HQT-9910 Diesel Engine Oil Additive Package for Industrial Applications
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 4 drums |
---|---|
Price: | Negotiable |
Delivery Time: | Within 10 days after PO and receipt of your payment |
Payment Terms: | T/T in advance, L/C is acceptable |
Supply Ability: | 10000mt/Y |
Detail Information |
|||
Model NO.: | HQT-9910 | Application: | Lubricant Additives, Automotive Lubricant |
---|---|---|---|
Composition: | Additives | Shape: | Liquid |
Type: | Diesel Engine Oil Additive Package | Source: | Diesel Engine Oil Additive |
Property: | Motor Oil Additive | Chemical: | API CF Diesel Engine Oil Additive Package |
Application1: | API CF Diesel Engine Oil Additive | Application2: | API CF Motor Oil Additive Package |
Catalog: | API CF Motor Oil Additive | Transport Package: | 200L Metal Drum |
Specification: | 180kg/drum | Trademark: | HQT |
Origin: | China | HS Code: | 3811290000 |
Supply Ability: | 10000mt/Y | Package Size: | 60.00cm * 60.00cm * 90.00cm |
Package Gross Weight: | 198.000kg |
Product Description
HQT-9910 Diesel Engine Oil Additive Package
for API CF Grade
Keywords: High-Performance Diesel Engine Oil Additive, Engine Oil Additive Package, Diesel Engine Additive for API CF Oil, Lubricant Additive for Automotive Motor Oil, Motor Oil Additive Package for API CF Oil, Diesel Engine Oil Supplement, Engine Oil Enhancer for Diesel Engines, Additive Package for High-Performance Diesel Engine Oil, Powerful Additive for Diesel Engine Oil, Engine Oil Additive for Enhanced Lubrication, Advanced Formula Diesel Engine Oil Additive, Premium Diesel Engine Oil Additive Package, API CF Engine Oil Lubricant Additive, Diesel Engine Oil Improver, Engine Oil Additive Solution for Performance, Superior Diesel Engine Oil Additive Package, Enhanced Lubricating Oil Additive for Diesel Engines, API CF Motor Oil Enhancer, Additive Package for Automotive Motor Lubricant, API CF Diesel Engine Oil Enhancer, Performance-Boosting Diesel Engine Oil Additive, Engine Oil Additive for Optimal Performance
Description
The diesel engine oils blended with different dosages of HQT-9910 can meet the requirements of API CF,CD, and CC quality grades. Diesel engine oils of CF,CD or CC grade can meet the use requirements of High-enhanced coefficient, high horsepower and heavy-duty diesel engine oils.
Characteristics
Item | Typical Value | Test Method |
Appearance | Dark brown transparent liquid | Visual |
Density (20ºC), g/cm3 | 0.918 | ASTM D1298 |
Kinematic Viscosity(100ºC), mm2/s | 67 | ASTM D445 |
Flash Point(COC)ºC | 180min | ASTM D92 |
TBN,mgKOH/g | 120 | ASTM D2896 |
N% | 0.72 | ASTM D3228 |
Ca, % | 3.6 | ASTM D4951 |
Zn, % | 2.8 | ASTM D4951 |
P, % | 2.2 | ASTM D4951 |
Recommended dosage
Quality Grade | Dosage(%) |
CF | 7.0 |
CD | 5.6 |
CC | 3.0 |
When blending multigrade, 0.5% should be added based on the above dosage |
Shelf Life: 2 years, stored in dry, clean and well ventilated warehouses, lower than 45°C.
Comparison
HQT Code | Specification | Similar Products |
HQT-9202 | Gear oil additive package | Hitec 534 |
HQT-9201 | Gear oil additive package | T4201 |
HQT-9994A | Antiwear hydraulic oil additive package | Hitec 521 |
HQT-9900A | Zinc-free hydraulic oil additive package | Hitec 543 |
HQT-9920 | Gasoline Engine oil additive package SG/SF Grade | LZ8900L/LZ3589 |
HQT-9924 | Diesel Engine oil additive package SN/SM/SL Grade | OLOA 55501 |
HQT-9910 | Diesel Engine oil additive package CF Grade | LZ3411/LZ3509 |
HQT-9912 | Diesel Engine oil additive package CH-4/SG,CF-4/SF Grade | LZ4970A |
HQT-9913 | Multifunctional Engine oil additive package CI-4/SL Grade | LZ4980A |
HQT-9926 | Multifunctional Engine Oil Additive Package API SP grade | OLOA 55600 |
HQT-9914 | Low-emission High-performance heavy duty diesel Engine Oil Additive Package API CK-4 grade | OLOA 61105 |







